|
Friendlies Clubs
17:15
| Last Matches (Wacker Burghausen) | |||
|---|---|---|---|
| 05/12/2025 | Bayern München II | 3:0 | Wacker Burghausen |
| 15/11/2025 | Wacker Burghausen | 1:1 | Aubstadt |
| 07/11/2025 | Wacker Burghausen | 1:3 | SpVgg Unterhaching |
| 31/10/2025 | Ansbach | 3:1 | Wacker Burghausen |
| 24/10/2025 | Wacker Burghausen | 1:1 | Würzburger Kickers |
| Last Matches (WSPG Wels) | |||
|---|---|---|---|
| 10/01/2026 | WSPG Wels | 2:2 | FC BW Linz |
| 12/12/2025 | WSPG Wels | 0:1 | Austria Lustenau |
| 05/12/2025 | Floridsdorfer AC | 3:1 | WSPG Wels |
| 28/11/2025 | WSPG Wels | 1:1 | SKN ST. Polten |
| 22/11/2025 | Sturm Graz II | 0:3 | WSPG Wels |
| 07/11/2025 | WSPG Wels | 0:0 | First Vienna |
| 01/11/2025 | WSPG Wels | 1:1 | Schwarz-Weiß Bregenz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!