|
Friendlies Clubs
13:00
| Last Matches (Universitatea Craiova) | |||
|---|---|---|---|
| 10/01/2026 | Universitatea Craiova | 2:3 | Stuttgart II |
| 07/01/2026 | Universitatea Craiova | 1:0 | Konyaspor |
| 22/12/2025 | Universitatea Craiova | 5:0 | Csikszereda |
| 18/12/2025 | AEK Athens FC | 3:2 | Universitatea Craiova |
| 14/12/2025 | AFC Hermannstadt | 0:2 | Universitatea Craiova |
| 11/12/2025 | Universitatea Craiova | 1:2 | Sparta Praha |
| 07/12/2025 | Universitatea Craiova | 1:1 | CFR 1907 Cluj |
| Last Matches (Stuttgart II) | |||
|---|---|---|---|
| 10/01/2026 | Universitatea Craiova | 2:3 | Stuttgart II |
| 20/12/2025 | VfL Osnabrück | 1:2 | Stuttgart II |
| 13/12/2025 | Stuttgart II | 0:1 | Hansa Rostock |
| 05/12/2025 | Rot-Weiß Essen | 1:1 | Stuttgart II |
| 30/11/2025 | Stuttgart II | 2:1 | Havelse |
| 23/11/2025 | Erzgebirge Aue | 0:0 | Stuttgart II |
| 09/11/2025 | Stuttgart II | 1:3 | Alemannia Aachen |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!