|
Friendlies Clubs
13:00
| Last Matches (Ajax) | |||
|---|---|---|---|
| 20/12/2025 | NEC Nijmegen | 2:2 | Ajax |
| 17/12/2025 | Excelsior Maassluis | 2:7 | Ajax |
| 14/12/2025 | Ajax | 2:0 | Feyenoord |
| 10/12/2025 | Qarabag | 2:4 | Ajax |
| 06/12/2025 | Fortuna Sittard | 1:3 | Ajax |
| 02/12/2025 | Ajax | 2:0 | Groningen |
| 25/11/2025 | Ajax | 0:2 | Benfica |
| Last Matches (Seraing United) | |||
|---|---|---|---|
| 19/12/2025 | KAA Gent II | 3:1 | Seraing United |
| 13/12/2025 | Kortrijk | 1:0 | Seraing United |
| 05/12/2025 | Seraing United | 0:1 | AS Eupen |
| 30/11/2025 | Seraing United | 1:0 | Club Brugge II |
| 22/11/2025 | RSC Anderlecht II | 2:2 | Seraing United |
| 08/11/2025 | Seraing United | 1:1 | Lokeren-Temse |
| 30/10/2025 | Seraing United | 1:3 | OH Leuven |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!