|
São Paulo Youth Cup
16:00
| Last Matches (AC Guaratinguetá U20) | |||
|---|---|---|---|
| 04/01/2026 | AC Guaratinguetá U20 | 0:2 | Nacional AM U20 |
| 12/08/2025 | São Paulo U20 | 7:0 | AC Guaratinguetá U20 |
| 06/08/2025 | AC Guaratinguetá U20 | 1:5 | Capivariano U20 |
| 26/07/2025 | XV de Jaú U20 | 1:2 | AC Guaratinguetá U20 |
| 18/07/2025 | AC Guaratinguetá U20 | 3:0 | Comercial de Tietê U20 |
| 11/07/2025 | Oeste U20 | 3:2 | AC Guaratinguetá U20 |
| 04/07/2025 | AC Guaratinguetá U20 | 0:2 | Bandeirante U20 |
| Last Matches (São José EC U20) | |||
|---|---|---|---|
| 04/01/2026 | Juventude U20 | 0:0 | São José EC U20 |
| 12/08/2025 | Ponte Preta U20 | 4:2 | São José EC U20 |
| 06/08/2025 | São José EC U20 | 0:3 | Santos U20 |
| 25/07/2025 | Novorizontino U20 | 3:1 | São José EC U20 |
| 18/07/2025 | São José EC U20 | 0:2 | Osasco Audax U20 |
| 11/07/2025 | Ferroviária U20 | 2:3 | São José EC U20 |
| 04/07/2025 | Sfera U20 | 3:0 | São José EC U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!