|
Maranhense
18:30
| Last Matches (Tuntum) | |||
|---|---|---|---|
| 23/04/2025 | Tuntum | 4:0 | Viana |
| 15/04/2025 | Sampaio Correa | 1:1 | Tuntum |
| 12/04/2025 | Moto Club | 2:0 | Tuntum |
| 06/04/2025 | Pinheiro | 0:0 | Tuntum |
| 02/04/2025 | Tuntum | 1:0 | Maranhão |
| 21/03/2025 | Maranhão | 1:0 | Tuntum |
| 18/03/2025 | IAPE | 2:1 | Tuntum |
| Last Matches (Luminense) | |||
|---|---|---|---|
| 25/10/2025 | Luminense | 0:0 | ITZ Sport |
| 19/10/2025 | Luminense | 1:0 | Sao Luis |
| 15/10/2025 | Sao Luis | 1:0 | Luminense |
| 11/10/2025 | Luminense | 0:0 | Timon MA |
| 08/10/2025 | Timon MA | 0:0 | Luminense |
| 01/10/2025 | Luminense | 3:1 | Sao Luis |
| 24/09/2025 | Expressinho | 0:4 | Luminense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!