|
Mineiro - 1
21:00
| Last Matches (Atletico-MG) | |||
|---|---|---|---|
| 07/12/2025 | Atletico-MG | 5:0 | Vasco DA Gama |
| 04/12/2025 | Atletico-MG | 0:3 | Palmeiras |
| 30/11/2025 | Fortaleza EC | 1:0 | Atletico-MG |
| 26/11/2025 | Atletico-MG | 1:1 | Flamengo |
| 22/11/2025 | Lanus | 0:0 | Atletico-MG |
| 16/11/2025 | RB Bragantino | 2:0 | Atletico-MG |
| 12/11/2025 | Atletico-MG | 3:3 | Fortaleza EC |
| Last Matches (Betim) | |||
|---|---|---|---|
| 19/07/2025 | Mamoré | 0:0 | Betim |
| 05/07/2025 | Uniao Trabalhadores | 1:0 | Betim |
| 02/07/2025 | Betim | 1:0 | Mamoré |
| 21/06/2025 | Betim | 1:0 | Democrata SL |
| 16/06/2025 | Guarani MG | 1:0 | Betim |
| 07/06/2025 | Betim | 0:0 | Nacional AC MG |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!