|
Friendlies
07:00
| Last Matches (Spain U19) | |||
|---|---|---|---|
| 09/09/2025 | Spain U19 | 3:1 | Ukraine U19 |
| 06/09/2025 | England U19 | 3:3 | Spain U19 |
| 26/06/2025 | Spain U19 | 0:1 | Netherlands U19 |
| 23/06/2025 | Spain U19 | 6:5 | Germany U19 |
| 19/06/2025 | Montenegro U19 | 0:5 | Spain U19 |
| 16/06/2025 | Romania U19 | 1:3 | Spain U19 |
| 13/06/2025 | Spain U19 | 1:0 | Denmark U19 |
| Last Matches (Australia U20) | |||
|---|---|---|---|
| 04/10/2025 | Australia U20 | 3:1 | Cuba U20 |
| 01/10/2025 | Argentina U20 | 4:1 | Australia U20 |
| 28/09/2025 | Italy U20 | 1:0 | Australia U20 |
| 23/09/2025 | Australia U20 | 1:3 | Nigeria U20 |
| 21/09/2025 | Ukraine U20 | 2:3 | Australia U20 |
| 01/03/2025 | Australia U20 | 1:1 | Saudi Arabia U20 |
| 26/02/2025 | Australia U20 | 2:0 | Japan U20 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!