|
Super League
12:00
| Last Matches (Naivas) | |||
|---|---|---|---|
| 12/12/2025 | Kisumu All Stars | 1:0 | Naivas |
| 07/12/2025 | Naivas | 0:1 | Nzoia Sugar |
| 03/12/2025 | Darajani Gogo | 1:0 | Naivas |
| 30/11/2025 | Luanda Villa | 2:0 | Naivas |
| 22/11/2025 | Naivas | 0:0 | MOFA |
| 15/11/2025 | Equity Bank | 0:0 | Naivas |
| 08/11/2025 | Naivas | 2:1 | Soy United |
| Last Matches (Gucha Stars) | |||
|---|---|---|---|
| 13/12/2025 | Gucha Stars | 0:1 | Kibera Black Stars |
| 07/12/2025 | Luanda Villa | 0:0 | Gucha Stars |
| 03/12/2025 | Gucha Stars | 2:3 | MOFA |
| 30/11/2025 | Gucha Stars | 2:0 | Mwatate United |
| 27/11/2025 | Gucha Stars | 2:0 | Kisumu All Stars |
| 23/11/2025 | 3K | 1:0 | Gucha Stars |
| 15/11/2025 | Gucha Stars | 2:1 | Nzoia Sugar |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!