|
Challenge Cup
19:45
| Last Matches (Hearts U21) | |||
|---|---|---|---|
| 05/12/2025 | Hearts U21 | 1:1 | Cowdenbeath |
| 29/11/2025 | Gala Fairydean Rovers | 3:1 | Hearts U21 |
| 11/11/2025 | Kelty Hearts | 0:1 | Hearts U21 |
| 07/11/2025 | Hearts U21 | 3:3 | East Stirlingshire |
| 01/11/2025 | Bo'ness United | 3:1 | Hearts U21 |
| 24/10/2025 | Hearts U21 | 0:1 | Celtic II |
| 17/10/2025 | Hearts U21 | 3:0 | Linlithgow Rose |
| Last Matches (ST Johnstone) | |||
|---|---|---|---|
| 06/12/2025 | ST Johnstone | 0:0 | Raith Rovers |
| 29/11/2025 | ST Johnstone | 1:2 | Cove Rangers |
| 22/11/2025 | Partick | 2:1 | ST Johnstone |
| 15/11/2025 | ST Johnstone | 4:3 | Queen's Park |
| 08/11/2025 | Dunfermline | 2:2 | ST Johnstone |
| 01/11/2025 | ST Johnstone | 3:0 | Airdrie United |
| 25/10/2025 | Morton | 0:4 | ST Johnstone |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!