|
Premier Division
22:00
| Last Matches (Jennings United) | |||
|---|---|---|---|
| 09/11/2025 | Jennings United | 0:8 | All Saints United |
| 01/11/2025 | Jennings United | 1:2 | Green City |
| 27/10/2025 | Grenades | 3:0 | Jennings United |
| Last Matches (John Hughes) | |||
|---|---|---|---|
| 08/11/2025 | Garden Stars | 5:1 | John Hughes |
| 03/11/2025 | Grenades | 3:0 | John Hughes |
| 25/10/2025 | Pigotts Bullets | 3:0 | John Hughes |
| 29/03/2025 | John Hughes | 2:0 | Hoppers |
| 23/03/2025 | John Hughes | 0:3 | Green City |
| 08/03/2025 | Pigotts Bullets | 4:1 | John Hughes |
| 02/03/2025 | John Hughes | 2:1 | Willikies |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!