|
FA Women's Cup
14:00
| Last Matches (Exeter City W) | |||
|---|---|---|---|
| 23/11/2025 | Exeter City W | 2:2 | Chatham Town W |
| 26/10/2025 | Torquay United | 0:6 | Exeter City W |
| 12/01/2025 | Exeter City W | 1:7 | Sunderland W |
| 08/12/2024 | Exeter City W | 3:1 | Worthing W |
| 24/11/2024 | Plymouth Argyle W | 1:5 | Exeter City W |
| 03/11/2024 | Exeter City W | 4:0 | Keynsham Town W |
| 26/11/2023 | Cheltenham Town W | 3:2 | Exeter City W |
| Last Matches (Chatham Town W) | |||
|---|---|---|---|
| 23/11/2025 | Exeter City W | 2:2 | Chatham Town W |
| 26/10/2025 | AFC Wimbledon W | 3:3 | Chatham Town W |
| 24/11/2024 | London Bees W | 3:2 | Chatham Town W |
| 03/11/2024 | Chatham Town W | 5:2 | Dorking Wanderers W |
| 13/10/2024 | Chatham Town W | 12:0 | Horsham W |
| 10/12/2023 | Crystal Palace W | 6:0 | Chatham Town W |
| 26/11/2023 | Chatham Town W | 5:4 | AFC Wimbledon W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!