|
U19 Bundesliga
10:00
| Head to Head | |||
|---|---|---|---|
| 20/08/25 | Schalke 04 U19 | 2 : 0 | Arminia Bielefeld U19 |
| 09/12/23 | Arminia Bielefeld U19 | 1 : 0 | Schalke 04 U19 |
| 13/08/23 | Schalke 04 U19 | 3 : 1 | Arminia Bielefeld U19 |
| 23/04/22 | Arminia Bielefeld U19 | 0 : 3 | Schalke 04 U19 |
| 10/04/21 | Schalke 04 U19 | 0 : 0 | Arminia Bielefeld U19 |
| 02/02/20 | Arminia Bielefeld U19 | 0 : 2 | Schalke 04 U19 |
| 17/08/19 | Schalke 04 U19 | 2 : 1 | Arminia Bielefeld U19 |
| 05/05/18 | Arminia Bielefeld U19 | 3 : 5 | Schalke 04 U19 |
| 25/11/17 | Schalke 04 U19 | 6 : 0 | Arminia Bielefeld U19 |
| 04/03/17 | Schalke 04 U19 | 2 : 0 | Arminia Bielefeld U19 |
| Last Matches (Arminia Bielefeld U19) | |||
|---|---|---|---|
| 09/10/2025 | Arminia Bielefeld U19 | 0:2 | Osnabrück U19 |
| 04/10/2025 | Holstein Kiel U19 | 0:2 | Arminia Bielefeld U19 |
| 27/09/2025 | Arminia Bielefeld U19 | 2:5 | Meppen U19 |
| 24/09/2025 | Borussia M'bach U19 | 2:0 | Arminia Bielefeld U19 |
| 21/09/2025 | Arminia Bielefeld U19 | 3:3 | RW Oberhausen U19 |
| 14/09/2025 | Paderborn U19 | 1:1 | Arminia Bielefeld U19 |
| 30/08/2025 | Arminia Bielefeld U19 | 1:0 | Preußen Münster U19 |
| Last Matches (Schalke 04 U19) | |||
|---|---|---|---|
| 19/10/2025 | Schalke 04 U19 | 4:0 | RW Oberhausen U19 |
| 28/09/2025 | Borussia M'bach U19 | 1:2 | Schalke 04 U19 |
| 21/09/2025 | Schalke 04 U19 | 3:2 | Meppen U19 |
| 14/09/2025 | Osnabrück U19 | 0:3 | Schalke 04 U19 |
| 30/08/2025 | Schalke 04 U19 | 1:1 | Paderborn U19 |
| 24/08/2025 | Preußen Münster U19 | 1:2 | Schalke 04 U19 |
| 20/08/2025 | Schalke 04 U19 | 2:0 | Arminia Bielefeld U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!