|
Ligue 1
14:00
| Last Matches (Bukavu Dawa) | |||
|---|---|---|---|
| 03/12/2025 | FC Mk de Kinshasa | 2:1 | Bukavu Dawa |
| 19/11/2025 | Etoile de Kivu | 3:1 | Bukavu Dawa |
| 16/11/2025 | Bukavu Dawa | 0:2 | Vita Club |
| 13/11/2025 | Bukavu Dawa | 2:1 | New Jack |
| 08/11/2025 | Maniema Union | 0:0 | Bukavu Dawa |
| 05/11/2025 | Dauphins Noirs | 2:1 | Bukavu Dawa |
| 02/11/2025 | Bukavu Dawa | 0:1 | Renaissance |
| Last Matches (FC Renaissance) | |||
|---|---|---|---|
| 11/12/2025 | FC Renaissance | 1:0 | FC Mk de Kinshasa |
| 04/12/2025 | FC Renaissance | 1:1 | Etoile de Kivu |
| 22/11/2025 | FC Renaissance | 1:2 | Renaissance |
| 18/11/2025 | Maniema Union | 1:1 | FC Renaissance |
| 13/11/2025 | FC Renaissance | 1:1 | Motema Pembe |
| 09/11/2025 | Anges Verts | 2:1 | FC Renaissance |
| 05/11/2025 | FC Renaissance | 1:3 | Vita Club |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!