|
Ligue 1
14:00
| Last Matches (Maniema Union) | |||
|---|---|---|---|
| 18/11/2025 | Maniema Union | 1:1 | Renaissance |
| 15/11/2025 | Maniema Union | 4:0 | Anges Verts |
| 12/11/2025 | Maniema Union | 1:0 | Rangers |
| 08/11/2025 | Maniema Union | 0:0 | Bukavu Dawa |
| 05/11/2025 | Motema Pembe | 1:1 | Maniema Union |
| 02/11/2025 | Vita Club | 0:0 | Maniema Union |
| 30/10/2025 | JSK | 0:0 | Maniema Union |
| Last Matches (Martin Pêcheur) | |||
|---|---|---|---|
| 31/10/2025 | Anges Verts | 3:0 | Martin Pêcheur |
| 26/10/2025 | Martin Pêcheur | 0:3 | Vita Club |
| 23/10/2025 | Rangers | 3:0 | Martin Pêcheur |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!