|
Super League
12:00
| Last Matches (Luanda Villa) | |||
|---|---|---|---|
| 26/10/2025 | Luanda Villa | 2:1 | Kabati Youth FC |
| 11/10/2025 | Mombasa Elite | 1:0 | Luanda Villa |
| 05/10/2025 | Nairobi City Stars | 1:0 | Luanda Villa |
| 28/09/2025 | Luanda Villa | 1:1 | SamWest Blackboots |
| 21/06/2025 | Darajani Gogo | 1:0 | Luanda Villa |
| 14/06/2025 | Luanda Villa | 1:0 | Vihiga United FC |
| 08/06/2025 | Migori Youth | 1:0 | Luanda Villa |
| Last Matches (Kabati Youth FC) | |||
|---|---|---|---|
| 26/10/2025 | Luanda Villa | 2:1 | Kabati Youth FC |
| 12/10/2025 | Kabati Youth FC | 0:1 | Nairobi City Stars |
| 04/10/2025 | Equity Bank | 3:1 | Kabati Youth FC |
| 28/09/2025 | Kabati Youth FC | 1:1 | Vihiga United FC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!