14:30
Last Matches (Spain U17) | |||
---|---|---|---|
25/03/2025 | Austria U17 | 3:3 | Spain U17 |
22/03/2025 | Spain U17 | 2:3 | Germany U17 |
19/03/2025 | Spain U17 | 2:1 | Norway U17 |
05/11/2024 | Iceland U17 | 2:2 | Spain U17 |
02/11/2024 | Spain U17 | 5:0 | North Macedonia U17 |
30/10/2024 | Spain U17 | 4:0 | Estonia U17 |
27/05/2024 | England U17 | 3:1 | Spain U17 |
Last Matches (Andorra U17) | |||
---|---|---|---|
13/03/2025 | Andorra U17 | 1:0 | Moldova U17 |
10/03/2025 | Cyprus U17 | 1:0 | Andorra U17 |
07/03/2025 | Kosovo U17 | 0:0 | Andorra U17 |
15/10/2024 | Andorra U17 | 1:3 | Belarus U17 |
12/10/2024 | Czech Republic U17 | 8:0 | Andorra U17 |
09/10/2024 | Germany U17 | 4:0 | Andorra U17 |
31/10/2023 | Andorra U17 | 1:2 | Bulgaria U17 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!