01:00
Last Matches (Auckland FC 2) | |||
---|---|---|---|
12/10/2025 | Western Springs | 1:1 | Auckland FC 2 |
04/10/2025 | Auckland FC 2 | 2:1 | Wellington Phoenix II |
27/09/2025 | Miramar | 3:0 | Auckland FC 2 |
Last Matches (Coastal Spirit) | |||
---|---|---|---|
12/10/2025 | Coastal Spirit | 1:3 | Wellington Olympic |
05/10/2025 | Western Suburbs | 8:0 | Coastal Spirit |
28/09/2025 | Coastal Spirit | 1:2 | Birkenhead United |
30/08/2025 | Coastal Spirit | 2:0 | Universities |
22/08/2025 | Christchurch United | 0:2 | Coastal Spirit |
17/08/2025 | Coastal Spirit | 2:0 | Ferrymead Bays |
10/08/2025 | Nelson Suburbs | 2:0 | Coastal Spirit |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!