|
National League - National
02:00
| Head to Head | |||
|---|---|---|---|
| 07/09/25 | Auckland United | 2 : 4 | Wellington Olympic |
| 21/10/23 | Auckland United | 1 : 3 | Wellington Olympic |
| 05/11/22 | Wellington Olympic | 3 : 1 | Auckland United |
| Last Matches (Auckland United) | |||
|---|---|---|---|
| 23/11/2025 | Western Suburbs | 1:0 | Auckland United |
| 15/11/2025 | Auckland United | 3:2 | Birkenhead United |
| 08/11/2025 | Auckland City | 4:2 | Auckland United |
| 01/11/2025 | Auckland United | 3:0 | Coastal Spirit |
| 26/10/2025 | Western Springs | 2:1 | Auckland United |
| 18/10/2025 | Auckland United | 0:0 | Wellington Phoenix II |
| Last Matches (Wellington Olympic) | |||
|---|---|---|---|
| 21/11/2025 | Wellington Olympic | 2:3 | Christchurch United |
| 15/11/2025 | Auckland FC 2 | 2:1 | Wellington Olympic |
| 31/10/2025 | Wellington Olympic | 1:0 | Western Suburbs |
| 26/10/2025 | Birkenhead United | 2:4 | Wellington Olympic |
| 18/10/2025 | Wellington Olympic | 0:1 | Auckland City |
| 12/10/2025 | Coastal Spirit | 1:3 | Wellington Olympic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!