02:00
Head to Head | |||
---|---|---|---|
05/11/23 | Auckland United | 3 : 4 | Wellington Phoenix II |
09/10/22 | Wellington Phoenix II | 2 : 2 | Auckland United |
Last Matches (Auckland United) | |||
---|---|---|---|
11/10/2025 | Miramar | 2:2 | Auckland United |
27/09/2025 | Auckland United | 0:2 | Christchurch United |
07/09/2025 | Auckland United | 2:4 | Wellington Olympic |
30/08/2025 | Western Springs | 1:2 | Auckland United |
23/08/2025 | Auckland United | 2:2 | Auckland City |
16/08/2025 | Auckland United | 3:0 | Nelson Suburbs |
09/08/2025 | Auckland United | 1:2 | Manurewa |
Last Matches (Wellington Phoenix II) | |||
---|---|---|---|
11/10/2025 | Wellington Phoenix II | 3:0 | Christchurch United |
04/10/2025 | Auckland FC 2 | 2:1 | Wellington Phoenix II |
27/09/2025 | Wellington Phoenix II | 3:5 | Wellington Olympic |
30/08/2025 | Waterside Karori | 0:7 | Wellington Phoenix II |
23/08/2025 | Wellington Phoenix II | 2:2 | North Wellington |
09/08/2025 | Wellington Phoenix II | 0:2 | Western Suburbs |
02/08/2025 | Wellington Phoenix II | 0:3 | Wellington Olympic |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!