|
Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 04/04/25 | Mbarara City | 0 : 2 | URA |
| 28/09/24 | URA | 1 : 1 | Mbarara City |
| 07/05/24 | Mbarara City | 0 : 0 | URA |
| 29/12/23 | URA | 3 : 0 | Mbarara City |
| 03/03/22 | Mbarara City | 0 : 0 | URA |
| 22/12/21 | URA | 2 : 0 | Mbarara City |
| 27/04/21 | URA | 2 : 0 | Mbarara City |
| 04/12/20 | Mbarara City | 1 : 1 | URA |
| 20/05/20 | Mbarara City | 0 : 0 | URA |
| 12/10/19 | URA | 0 : 0 | Mbarara City |
| Last Matches (Mbarara City) | |||
|---|---|---|---|
| 13/12/2025 | Calvary | 1:1 | Mbarara City |
| 03/12/2025 | Mbarara City | 1:1 | Entebbe UPPC |
| 28/11/2025 | Mbarara City | 1:2 | KCCA |
| 21/11/2025 | Buhimba Saints | 1:2 | Mbarara City |
| 05/11/2025 | Express | 4:1 | Mbarara City |
| 01/11/2025 | Mbarara City | 0:1 | NEC |
| 24/10/2025 | Kitara | 3:2 | Mbarara City |
| Last Matches (URA) | |||
|---|---|---|---|
| 11/12/2025 | SC Villa | 3:0 | URA |
| 04/12/2025 | URA | 0:1 | Kitara |
| 26/11/2025 | URA | 7:3 | Buhimba Saints |
| 21/11/2025 | KCCA | 2:1 | URA |
| 05/11/2025 | Maroons | 0:0 | URA |
| 29/10/2025 | URA | 3:2 | UPDF |
| 22/10/2025 | Lugazi | 0:0 | URA |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!