|
Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 05/04/25 | Maroons | 1 : 0 | Express |
| 28/09/24 | Express | 0 : 0 | Maroons |
| 28/03/24 | Maroons | 2 : 0 | Express |
| 24/11/23 | Express | 0 : 1 | Maroons |
| 19/05/23 | Express | 2 : 0 | Maroons |
| 16/12/22 | Maroons | 1 : 1 | Express |
| 05/03/20 | Maroons | 0 : 1 | Express |
| 05/11/19 | Express | 2 : 2 | Maroons |
| 21/02/19 | Express | 1 : 1 | Maroons |
| 03/01/19 | Maroons | 1 : 1 | Express |
| Last Matches (Maroons) | |||
|---|---|---|---|
| 17/12/2025 | Maroons | 4:0 | Express |
| 12/12/2025 | Kitara | 2:0 | Maroons |
| 06/12/2025 | Maroons | 1:0 | SC Villa |
| 29/11/2025 | Maroons | 1:1 | NEC |
| 25/11/2025 | Maroons | 3:0 | Lugazi |
| 22/11/2025 | Vipers | 2:1 | Maroons |
| 05/11/2025 | Maroons | 0:0 | URA |
| Last Matches (Express) | |||
|---|---|---|---|
| 17/12/2025 | Maroons | 4:0 | Express |
| 11/12/2025 | Entebbe UPPC | 2:0 | Express |
| 04/12/2025 | Express | 4:0 | Calvary |
| 26/11/2025 | Express | 0:3 | Vipers |
| 20/11/2025 | Lugazi | 0:0 | Express |
| 05/11/2025 | Express | 4:1 | Mbarara City |
| 30/10/2025 | BUL | 0:0 | Express |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!