|
Premier League
17:00
| Last Matches (Calendar) | |||
|---|---|---|---|
| 29/11/2025 | Orapa United | 2:0 | Calendar |
| 23/11/2025 | Calendar | 0:0 | Black Lions |
| 15/11/2025 | Extension Gunners | 2:3 | Calendar |
| 08/11/2025 | Morupule Wanderers | 3:0 | Calendar |
| 02/11/2025 | Calendar | 0:2 | Matebele |
| 18/10/2025 | Sua Flamingoes | 1:0 | Calendar |
| 25/09/2025 | Township Rollers | 0:3 | Calendar |
| Last Matches (TAFIC) | |||
|---|---|---|---|
| 29/11/2025 | TAFIC | 0:1 | Centre Chiefs |
| 21/11/2025 | Gaborone United | 3:1 | TAFIC |
| 15/11/2025 | TAFIC | 1:2 | Nico United |
| 08/11/2025 | TAFIC | 0:0 | Extension Gunners |
| 01/11/2025 | BDF XI | 1:0 | TAFIC |
| 26/10/2025 | TAFIC | 0:1 | Black Lions |
| 18/10/2025 | Morupule Wanderers | 0:0 | TAFIC |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!