|
Premier League
14:00
| Head to Head | |||
|---|---|---|---|
| 01/02/25 | Sua Flamingoes | 4 : 1 | Matebele |
| 11/01/25 | Matebele | 1 : 2 | Sua Flamingoes |
| 20/04/24 | Sua Flamingoes | 2 : 1 | Matebele |
| 11/11/23 | Matebele | 2 : 1 | Sua Flamingoes |
| Last Matches (Sua Flamingoes) | |||
|---|---|---|---|
| 29/11/2025 | Township Rollers | 5:1 | Sua Flamingoes |
| 22/11/2025 | Sua Flamingoes | 3:2 | Galaxy |
| 15/11/2025 | Morupule Wanderers | 0:2 | Sua Flamingoes |
| 08/11/2025 | Sua Flamingoes | 0:1 | BDF XI |
| 01/11/2025 | Police XI | 0:1 | Sua Flamingoes |
| 25/10/2025 | Nico United | 0:0 | Sua Flamingoes |
| 22/10/2025 | Sua Flamingoes | 1:3 | Gaborone United |
| Last Matches (Matebele) | |||
|---|---|---|---|
| 29/11/2025 | Matebele | 0:2 | Police XI |
| 22/11/2025 | Santa Green | 0:1 | Matebele |
| 16/11/2025 | Matebele | 2:3 | Galaxy |
| 08/11/2025 | Matebele | 1:2 | Nico United |
| 02/11/2025 | Calendar | 0:2 | Matebele |
| 25/10/2025 | Gaborone United | 3:1 | Matebele |
| 18/10/2025 | Matebele | 1:1 | Extension Gunners |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!