|
Premier League
14:00
| Last Matches (Santa Green) | |||
|---|---|---|---|
| 29/11/2025 | Morupule Wanderers | 2:0 | Santa Green |
| 22/11/2025 | Santa Green | 0:1 | Matebele |
| 08/11/2025 | Township Rollers | 4:0 | Santa Green |
| 31/10/2025 | Santa Green | 1:2 | Galaxy |
| 25/10/2025 | Santa Green | 0:1 | Police XI |
| 19/10/2025 | Santa Green | 2:1 | BDF XI |
| 26/09/2025 | Sua Flamingoes | 2:1 | Santa Green |
| Last Matches (Black Lions) | |||
|---|---|---|---|
| 29/11/2025 | Black Lions | 1:2 | Nico United |
| 23/11/2025 | Calendar | 0:0 | Black Lions |
| 15/11/2025 | Black Lions | 0:0 | Police XI |
| 07/11/2025 | Black Lions | 0:1 | Centre Chiefs |
| 02/11/2025 | Gaborone United | 4:0 | Black Lions |
| 26/10/2025 | TAFIC | 0:1 | Black Lions |
| 18/10/2025 | Black Lions | 1:1 | Orapa United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!