|
Eredivisie Women
15:45
| Last Matches (Feyenoord W) | |||
|---|---|---|---|
| 23/11/2025 | Feyenoord W | 3:0 | Hera United W |
| 16/11/2025 | Twente W | 3:2 | Feyenoord W |
| 02/11/2025 | Feyenoord W | 6:1 | Heerenveen W |
| 12/10/2025 | AZ | 1:4 | Feyenoord W |
| 07/10/2025 | Utrecht W | 1:2 | Feyenoord W |
| 28/09/2025 | Feyenoord W | 2:0 | ADO Den Haag W |
| Last Matches (Hera United W) | |||
|---|---|---|---|
| 23/11/2025 | Feyenoord W | 3:0 | Hera United W |
| 16/11/2025 | ADO Den Haag W | 0:1 | Hera United W |
| 02/11/2025 | Hera United W | 0:5 | Ajax W |
| 12/10/2025 | Heerenveen W | 1:0 | Hera United W |
| 05/10/2025 | Hera United W | 1:1 | NAC Breda W |
| 28/09/2025 | PSV/Eindhoven W | 4:0 | Hera United W |
| 21/09/2025 | Hera United W | 2:3 | PEC Zwolle W |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!