|
Girabola
14:30
| Last Matches (Redonda FC) | |||
|---|---|---|---|
| 06/12/2025 | Petro de Luanda | 1:0 | Redonda FC |
| 29/11/2025 | Redonda FC | 2:3 | 1º de Maio |
| 21/11/2025 | Guelson FC | 1:2 | Redonda FC |
| 08/11/2025 | Redonda FC | 2:1 | CD Lunda-Sul |
| 01/11/2025 | Redonda FC | 1:0 | Académica do Lobito |
| 26/10/2025 | Luanda City | 1:0 | Redonda FC |
| 17/10/2025 | Redonda FC | 0:1 | Kabuscorp |
| Last Matches (Desportivo Huíla) | |||
|---|---|---|---|
| 07/12/2025 | Desportivo Huíla | 0:1 | Luanda City |
| 28/11/2025 | Kabuscorp | 0:2 | Desportivo Huíla |
| 23/11/2025 | Desportivo Huíla | 2:1 | Interclube |
| 08/11/2025 | Recreativo do Libolo | 2:1 | Desportivo Huíla |
| 03/11/2025 | Desportivo Huíla | 2:0 | São Salvador |
| 24/10/2025 | 1º de Agosto | 2:2 | Desportivo Huíla |
| 19/10/2025 | Desportivo Huíla | 1:1 | Wiliete |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!