|
Girabola
15:00
| Last Matches (Guelson FC) | |||
|---|---|---|---|
| 13/01/2026 | Petro de Luanda | 2:1 | Guelson FC |
| 05/12/2025 | Guelson FC | 0:1 | Académica do Lobito |
| 29/11/2025 | CD Lunda-Sul | 0:0 | Guelson FC |
| 21/11/2025 | Guelson FC | 1:2 | Redonda FC |
| 15/11/2025 | Guelson FC | 2:3 | 1º de Agosto |
| 09/11/2025 | Luanda City | 2:0 | Guelson FC |
| 31/10/2025 | Guelson FC | 2:0 | Kabuscorp |
| Last Matches (1º de Maio) | |||
|---|---|---|---|
| 07/12/2025 | 1º de Maio | 1:0 | CD Lunda-Sul |
| 29/11/2025 | Redonda FC | 2:3 | 1º de Maio |
| 23/11/2025 | 1º de Maio | 1:0 | Luanda City |
| 08/11/2025 | Kabuscorp | 0:0 | 1º de Maio |
| 02/11/2025 | 1º de Maio | 1:1 | Interclube |
| 26/10/2025 | Recreativo do Libolo | 1:0 | 1º de Maio |
| 19/10/2025 | 1º de Maio | 1:0 | São Salvador |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!