|
FKF Premier League
13:00
| Last Matches (KCB) | |||
|---|---|---|---|
| 16/12/2025 | KCB | 4:2 | APS Bomet |
| 11/12/2025 | Ulinzi Stars | 1:2 | KCB |
| 07/12/2025 | KCB | 1:0 | Sofapaka |
| 30/11/2025 | Homeboyz | 1:1 | KCB |
| 22/11/2025 | Mara Sugar | 0:1 | KCB |
| 14/11/2025 | KCB | 0:0 | Bidco United |
| 09/11/2025 | Bandari | 1:1 | KCB |
| Last Matches (APS Bomet) | |||
|---|---|---|---|
| 16/12/2025 | KCB | 4:2 | APS Bomet |
| 12/12/2025 | APS Bomet | 0:0 | Posta Rangers FC |
| 07/12/2025 | APS Bomet | 1:0 | Bandari |
| 29/11/2025 | Sofapaka | 0:0 | APS Bomet |
| 25/11/2025 | GOR Mahia | 1:4 | APS Bomet |
| 19/11/2025 | APS Bomet | 0:1 | Ulinzi Stars |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!