|
FKF Premier League
13:00
| Head to Head | |||
|---|---|---|---|
| 02/05/25 | Sofapaka | 1 : 1 | Mathare United |
| 21/09/24 | Mathare United | 1 : 1 | Sofapaka |
| 08/03/23 | Sofapaka | 1 : 0 | Mathare United |
| 08/01/23 | Mathare United | 0 : 4 | Sofapaka |
| 06/05/22 | Mathare United | 0 : 2 | Sofapaka |
| 20/10/21 | Sofapaka | 1 : 2 | Mathare United |
| 31/07/21 | Mathare United | 2 : 1 | Sofapaka |
| 09/01/21 | Sofapaka | 4 : 2 | Mathare United |
| 02/02/20 | Sofapaka | 1 : 1 | Mathare United |
| 20/11/19 | Mathare United | 0 : 1 | Sofapaka |
| Last Matches (Mathare United) | |||
|---|---|---|---|
| 12/12/2025 | Bidco United | 0:0 | Mathare United |
| 08/12/2025 | Mathare United | 0:1 | Mara Sugar |
| 04/12/2025 | Nairobi United | 0:1 | Mathare United |
| 22/11/2025 | Police | 1:0 | Mathare United |
| 15/11/2025 | Mathare United | 2:0 | Homeboyz |
| 09/11/2025 | APS Bomet | 1:1 | Mathare United |
| 02/11/2025 | AFC Leopards | 2:0 | Mathare United |
| Last Matches (Sofapaka) | |||
|---|---|---|---|
| 14/12/2025 | Sofapaka | 0:2 | Tusker |
| 07/12/2025 | KCB | 1:0 | Sofapaka |
| 29/11/2025 | Sofapaka | 0:0 | APS Bomet |
| 24/11/2025 | Sofapaka | 1:3 | Ulinzi Stars |
| 15/11/2025 | Bandari | 2:0 | Sofapaka |
| 10/11/2025 | Sofapaka | 2:0 | Posta Rangers FC |
| 05/11/2025 | Police | 1:0 | Sofapaka |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!