|
FKF Premier League
12:00
| Head to Head | |||
|---|---|---|---|
| 20/02/25 | Mathare United | 1 : 0 | Police |
| 23/10/24 | Police | 2 : 0 | Mathare United |
| 14/05/23 | Police | 1 : 0 | Mathare United |
| 01/02/23 | Mathare United | 0 : 5 | Police |
| 15/05/22 | Police | 0 : 0 | Mathare United |
| 15/01/22 | Mathare United | 1 : 2 | Police |
| Last Matches (Police) | |||
|---|---|---|---|
| 22/11/2025 | Police | 1:0 | Mathare United |
| 16/11/2025 | Tusker | 1:2 | Police |
| 09/11/2025 | Police | 0:2 | GOR Mahia |
| 05/11/2025 | Police | 1:0 | Sofapaka |
| 02/11/2025 | Police | 0:0 | Posta Rangers FC |
| 24/10/2025 | Al Hilal Omdurman | 3:1 | Police |
| Last Matches (Mathare United) | |||
|---|---|---|---|
| 22/11/2025 | Police | 1:0 | Mathare United |
| 15/11/2025 | Mathare United | 2:0 | Homeboyz |
| 09/11/2025 | APS Bomet | 1:1 | Mathare United |
| 02/11/2025 | AFC Leopards | 2:0 | Mathare United |
| 30/10/2025 | Mathare United | 0:2 | GOR Mahia |
| 26/10/2025 | Shabana | 0:1 | Mathare United |
| 05/10/2025 | Mathare United | 1:2 | Kariobangi Sharks |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!