|
FKF Premier League
12:00
| Head to Head | |||
|---|---|---|---|
| 13/04/25 | Bidco United | 0 : 2 | Ulinzi Stars |
| 31/01/25 | Bidco United | 1 : 1 | Ulinzi Stars |
| 24/11/24 | Ulinzi Stars | 0 : 0 | Bidco United |
| 15/05/24 | Bidco United | 0 : 1 | Ulinzi Stars |
| 05/11/23 | Ulinzi Stars | 0 : 1 | Bidco United |
| 15/05/23 | Bidco United | 3 : 0 | Ulinzi Stars |
| 08/02/23 | Ulinzi Stars | 1 : 1 | Bidco United |
| 07/05/22 | Bidco United | 0 : 1 | Ulinzi Stars |
| 20/10/21 | Ulinzi Stars | 1 : 1 | Bidco United |
| 07/08/21 | Bidco United | 1 : 1 | Ulinzi Stars |
| Last Matches (Ulinzi Stars) | |||
|---|---|---|---|
| 05/10/2025 | Ulinzi Stars | 1:2 | Mara Sugar |
| 01/10/2025 | Police | 0:0 | Ulinzi Stars |
| 24/09/2025 | Ulinzi Stars | 0:0 | Kariobangi Sharks |
| 21/09/2025 | Murang'a SEAL | 0:1 | Ulinzi Stars |
| 22/06/2025 | Shabana | 1:1 | Ulinzi Stars |
| 15/06/2025 | Ulinzi Stars | 2:3 | GOR Mahia |
| 17/05/2025 | Mathare United | 1:0 | Ulinzi Stars |
| Last Matches (Bidco United) | |||
|---|---|---|---|
| 24/10/2025 | Mara Sugar | 0:0 | Bidco United |
| 15/10/2025 | Homeboyz | 3:1 | Bidco United |
| 06/10/2025 | Bidco United | 1:0 | Nairobi United |
| 21/09/2025 | GOR Mahia | 0:1 | Bidco United |
| 22/06/2025 | Sofapaka | 1:2 | Bidco United |
| 15/06/2025 | Bidco United | 0:1 | Homeboyz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!