|
Ligue 1
15:30
| Last Matches (USFA) | |||
|---|---|---|---|
| 29/11/2025 | Etoile Filante | 0:1 | USFA |
| 24/11/2025 | USFA | 2:0 | SONABEL |
| 19/11/2025 | Rahimo | 2:0 | USFA |
| 14/11/2025 | USFA | 1:1 | Réal du Faso |
| 09/11/2025 | Sporting Cascades | 1:0 | USFA |
| 05/11/2025 | RCK | 0:4 | USFA |
| 01/11/2025 | Salitas | 0:0 | USFA |
| Last Matches (AJEB) | |||
|---|---|---|---|
| 29/11/2025 | AJEB | 2:5 | Rahimo |
| 23/11/2025 | RCK | 1:0 | AJEB |
| 15/11/2025 | AJEB | 0:1 | Majestic |
| 08/11/2025 | ASFB | 1:0 | AJEB |
| 01/11/2025 | AJEB | 0:1 | RC Bobo-Dioulasso |
| 26/10/2025 | AJEB | 0:0 | Vitesse |
| 09/10/2025 | AJEB | 3:1 | Douanes |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!