14:00
Last Matches (Bayern München U19) | |||
---|---|---|---|
18/10/2025 | Unterhaching U19 | 2:4 | Bayern München U19 |
04/10/2025 | 1860 München U19 | 1:0 | Bayern München U19 |
30/09/2025 | Pafos U19 | 0:3 | Bayern München U19 |
27/09/2025 | Bayern München U19 | 3:1 | Ulm U19 |
21/09/2025 | Freiburg U19 | 1:3 | Bayern München U19 |
17/09/2025 | Bayern München U19 | 2:3 | Chelsea U19 |
13/09/2025 | Bayern München U19 | 7:1 | Stuttgarter K'rs U19 |
Last Matches (Club Brugge U19) | |||
---|---|---|---|
30/09/2025 | Atalanta U19 | 0:2 | Club Brugge U19 |
18/09/2025 | Club Brugge U19 | 1:0 | Monaco U19 |
10/12/2024 | Club Brugge U19 | 0:1 | Sporting CP U19 |
27/11/2024 | Celtic U19 | 1:0 | Club Brugge U19 |
06/11/2024 | Club Brugge U19 | 2:6 | Aston Villa U19 |
22/10/2024 | Milan U19 | 1:1 | Club Brugge U19 |
02/10/2024 | Sturm Graz U19 | 1:1 | Club Brugge U19 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!