|
Premier League
15:00
| Head to Head | |||
|---|---|---|---|
| 01/06/25 | Berekum Chelsea | 2 : 3 | Bibiani Gold Stars |
| 04/01/25 | Bibiani Gold Stars | 2 : 0 | Berekum Chelsea |
| 25/02/24 | Bibiani Gold Stars | 3 : 1 | Berekum Chelsea |
| 17/09/23 | Berekum Chelsea | 2 : 0 | Bibiani Gold Stars |
| 23/04/23 | Bibiani Gold Stars | 0 : 1 | Berekum Chelsea |
| 31/12/22 | Berekum Chelsea | 0 : 0 | Bibiani Gold Stars |
| 27/02/22 | Berekum Chelsea | 1 : 0 | Bibiani Gold Stars |
| 31/10/21 | Bibiani Gold Stars | 1 : 0 | Berekum Chelsea |
| Last Matches (Bibiani Gold Stars) | |||
|---|---|---|---|
| 11/10/2025 | Vision | 3:0 | Bibiani Gold Stars |
| 08/10/2025 | Asante Kotoko | 2:0 | Bibiani Gold Stars |
| 04/10/2025 | Swedru All Blacks | 0:1 | Bibiani Gold Stars |
| 28/09/2025 | JS Kabylie | 5:0 | Bibiani Gold Stars |
| 20/09/2025 | Bibiani Gold Stars | 0:2 | JS Kabylie |
| 13/09/2025 | Bibiani Gold Stars | 2:1 | Bechem United |
| 31/08/2025 | Bibiani Gold Stars | 0:1 | Asante Kotoko |
| Last Matches (Berekum Chelsea) | |||
|---|---|---|---|
| 12/10/2025 | Karela | 1:1 | Berekum Chelsea |
| 05/10/2025 | Berekum Chelsea | 2:0 | Basake Holy Stars |
| 21/09/2025 | Swedru All Blacks | 3:0 | Berekum Chelsea |
| 13/09/2025 | Berekum Chelsea | 0:1 | Asante Kotoko |
| 08/06/2025 | Medeama | 1:2 | Berekum Chelsea |
| 01/06/2025 | Berekum Chelsea | 2:3 | Bibiani Gold Stars |
| 25/05/2025 | Dreams | 1:0 | Berekum Chelsea |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!