|
2. Division
12:30
| Last Matches (Ayia Napa) | |||
|---|---|---|---|
| 13/12/2025 | Ayia Napa | 2:0 | Ethnikos Latsion |
| 07/12/2025 | MEAP Nisou | 2:0 | Ayia Napa |
| 29/11/2025 | Ayia Napa | 0:0 | Karmiotissa |
| 22/11/2025 | Ahironas / Onisilos | 1:2 | Ayia Napa |
| 08/11/2025 | Ayia Napa | 2:0 | Spartakos Kitiou |
| 05/11/2025 | Omonia Aradippou | 4:0 | Ayia Napa |
| 01/11/2025 | Digenis Morphou | 1:2 | Ayia Napa |
| Last Matches (Ethnikos Latsion) | |||
|---|---|---|---|
| 13/12/2025 | Ayia Napa | 2:0 | Ethnikos Latsion |
| 07/12/2025 | Karmiotissa | 3:2 | Ethnikos Latsion |
| 29/11/2025 | Ethnikos Latsion | 1:1 | Spartakos Kitiou |
| 22/11/2025 | PAEEK | 1:1 | Ethnikos Latsion |
| 09/11/2025 | Ethnikos Latsion | 1:1 | Omonia 29is Maiou |
| 01/11/2025 | AE Zakakiou | 2:0 | Ethnikos Latsion |
| 24/10/2025 | Ethnikos Latsion | 1:0 | ASIL Lysi |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!