|
Super League 2
12:00
| Last Matches (Asteras Tripolis II) | |||
|---|---|---|---|
| 08/11/2025 | Asteras Tripolis II | 1:0 | Kavala |
| 02/11/2025 | Kampaniakos Chalastra | 0:1 | Asteras Tripolis II |
| 25/10/2025 | Asteras Tripolis II | 2:1 | PAS Giannina |
| 19/10/2025 | Anagennisi Karditsas | 2:0 | Asteras Tripolis II |
| 11/10/2025 | Asteras Tripolis II | 3:1 | Niki Volos |
| 04/10/2025 | PAOK II | 0:1 | Asteras Tripolis II |
| 27/09/2025 | Makedonikos Neapolis | 1:1 | Asteras Tripolis II |
| Last Matches (Kavala) | |||
|---|---|---|---|
| 08/11/2025 | Asteras Tripolis II | 1:0 | Kavala |
| 02/11/2025 | PAS Giannina | 0:0 | Kavala |
| 25/10/2025 | Kavala | 2:3 | Anagennisi Karditsas |
| 18/10/2025 | Niki Volos | 6:0 | Kavala |
| 12/10/2025 | Kavala | 1:1 | PAOK II |
| 05/10/2025 | Kavala | 1:1 | Makedonikos Neapolis |
| 29/09/2025 | Nestos Chrisoupolis | 0:1 | Kavala |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!