|
Serie D - Girone A
13:30
| Last Matches (Celle Varazze) | |||
|---|---|---|---|
| 26/11/2025 | Celle Varazze | 2:0 | Asti |
| 23/11/2025 | Celle Varazze | 0:2 | Derthona |
| 09/11/2025 | Sanremese | 1:1 | Celle Varazze |
| 02/11/2025 | Celle Varazze | 3:1 | Biellese |
| 26/10/2025 | NovaRomentin | 2:0 | Celle Varazze |
| 19/10/2025 | Celle Varazze | 0:1 | Chisola |
| 12/10/2025 | Cairese | 1:3 | Celle Varazze |
| Last Matches (Asti) | |||
|---|---|---|---|
| 26/11/2025 | Celle Varazze | 2:0 | Asti |
| 23/11/2025 | Asti | 0:1 | Imperia |
| 19/11/2025 | Asti | 1:3 | Pistoiese |
| 09/11/2025 | Asti | 2:3 | Derthona |
| 02/11/2025 | Città di Varese | 0:2 | Asti |
| 26/10/2025 | Asti | 1:0 | Sanremese |
| 22/10/2025 | NovaRomentin | 2:2 | Asti |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!