13:00
Last Matches (Boston City FC Brasil) | |||
---|---|---|---|
13/09/2025 | Tupi | 2:1 | Boston City FC Brasil |
01/09/2025 | Boston City FC Brasil | 0:2 | Coimbra |
Last Matches (Uniao Luziense) | |||
---|---|---|---|
13/09/2025 | Uniao Luziense | 0:0 | Inter de Minas |
06/09/2025 | Serranense | 0:0 | Uniao Luziense |
01/09/2025 | Uniao Luziense | 0:1 | Novo Esporte Clube |
17/06/2023 | Uniao Luziense | 0:0 | Tupynambás |
11/06/2023 | Uberlandia | 4:1 | Uniao Luziense |
08/06/2023 | Uniao Luziense | 0:1 | Uniao Trabalhadores |
03/06/2023 | Nacional AC MG | 1:1 | Uniao Luziense |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!