|
Diski Challenge
08:00
| Last Matches (Sekhukhune United U23) | |||
|---|---|---|---|
| 18/10/2025 | Sekhukhune United U23 | 1:2 | Chippa United U23 |
| 12/10/2025 | Kaizer Chiefs U23 | 1:1 | Sekhukhune United U23 |
| 04/10/2025 | Sekhukhune United U23 | 0:2 | Orlando Pirates U23 |
| 28/09/2025 | Polokwane City U23 | 0:2 | Sekhukhune United U23 |
| 20/09/2025 | Sekhukhune United U23 | 3:0 | Golden Arrows U23 |
| 13/09/2025 | AmaZulu U23 | 2:1 | Sekhukhune United U23 |
| 06/09/2025 | Magesi U23 | 1:1 | Sekhukhune United U23 |
| Last Matches (Siwelele U23) | |||
|---|---|---|---|
| 19/10/2025 | Siwelele U23 | 3:0 | Polokwane City U23 |
| 12/10/2025 | Orbit College U23 | 0:1 | Siwelele U23 |
| 04/10/2025 | Siwelele U23 | 1:1 | Kaizer Chiefs U23 |
| 28/09/2025 | Siwelele U23 | 3:0 | Stellenbosch U23 |
| 21/09/2025 | Magesi U23 | 1:1 | Siwelele U23 |
| 13/09/2025 | Siwelele U23 | 0:1 | Orlando Pirates U23 |
| 07/09/2025 | Mamelodi Sundowns U23 | 1:1 | Siwelele U23 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!