|
UEFA Europa League
20:00
| Last Matches (Nottingham Forest) | |||
|---|---|---|---|
| 22/11/2025 | Liverpool | 0:3 | Nottingham Forest |
| 09/11/2025 | Nottingham Forest | 3:1 | Leeds |
| 06/11/2025 | Sturm Graz | 0:0 | Nottingham Forest |
| 01/11/2025 | Nottingham Forest | 2:2 | Manchester United |
| 26/10/2025 | Bournemouth | 2:0 | Nottingham Forest |
| 23/10/2025 | Nottingham Forest | 2:0 | FC Porto |
| 18/10/2025 | Nottingham Forest | 0:3 | Chelsea |
| Last Matches (Malmo FF) | |||
|---|---|---|---|
| 09/11/2025 | Malmo FF | 2:1 | Gais |
| 06/11/2025 | Malmo FF | 0:1 | Panathinaikos |
| 01/11/2025 | BK Hacken | 1:1 | Malmo FF |
| 27/10/2025 | Malmo FF | 1:3 | Hammarby FF |
| 23/10/2025 | Malmo FF | 1:1 | Dinamo Zagreb |
| 18/10/2025 | IFK Norrkoping | 0:2 | Malmo FF |
| 05/10/2025 | Sirius | 5:1 | Malmo FF |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!