|
UEFA Europa League
20:00
| Last Matches (Panathinaikos) | |||
|---|---|---|---|
| 23/11/2025 | Panserraikos | 0:3 | Panathinaikos |
| 09/11/2025 | Panathinaikos | 2:1 | PAOK |
| 06/11/2025 | Malmo FF | 0:1 | Panathinaikos |
| 01/11/2025 | Volos NFC | 1:0 | Panathinaikos |
| 29/10/2025 | Atromitos | 1:2 | Panathinaikos |
| 26/10/2025 | Panathinaikos | 2:0 | Asteras Tripolis |
| 23/10/2025 | Feyenoord | 3:1 | Panathinaikos |
| Last Matches (Sturm Graz) | |||
|---|---|---|---|
| 23/11/2025 | Sturm Graz | 1:3 | Lask Linz |
| 09/11/2025 | Sturm Graz | 1:1 | Red Bull Salzburg |
| 06/11/2025 | Sturm Graz | 0:0 | Nottingham Forest |
| 02/11/2025 | Rapid Vienna | 2:1 | Sturm Graz |
| 29/10/2025 | Admira Wacker | 1:1 | Sturm Graz |
| 26/10/2025 | Sturm Graz | 1:3 | Wolfsberger AC |
| 23/10/2025 | Celtic | 2:1 | Sturm Graz |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!