|
UEFA Champions League
20:00
| Last Matches (Athletic Club) | |||
|---|---|---|---|
| 06/12/2025 | Athletic Club | 1:0 | Atletico Madrid |
| 03/12/2025 | Athletic Club | 0:3 | Real Madrid |
| 29/11/2025 | Levante | 0:2 | Athletic Club |
| 25/11/2025 | Slavia Praha | 0:0 | Athletic Club |
| 22/11/2025 | Barcelona | 4:0 | Athletic Club |
| 09/11/2025 | Athletic Club | 1:0 | Oviedo |
| 05/11/2025 | Newcastle | 2:0 | Athletic Club |
| Last Matches (Paris Saint Germain) | |||
|---|---|---|---|
| 06/12/2025 | Paris Saint Germain | 5:0 | Rennes |
| 29/11/2025 | Monaco | 1:0 | Paris Saint Germain |
| 26/11/2025 | Paris Saint Germain | 5:3 | Tottenham |
| 22/11/2025 | Paris Saint Germain | 3:0 | Le Havre |
| 09/11/2025 | Lyon | 2:3 | Paris Saint Germain |
| 04/11/2025 | Paris Saint Germain | 1:2 | Bayern München |
| 01/11/2025 | Paris Saint Germain | 1:0 | Nice |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!