|
UEFA Champions League
20:00
| Last Matches (Marseille) | |||
|---|---|---|---|
| 21/11/2025 | Nice | 1:5 | Marseille |
| 08/11/2025 | Marseille | 3:0 | Stade Brestois 29 |
| 05/11/2025 | Marseille | 0:1 | Atalanta |
| 01/11/2025 | Auxerre | 0:1 | Marseille |
| 29/10/2025 | Marseille | 2:2 | Angers |
| 25/10/2025 | Lens | 2:1 | Marseille |
| 22/10/2025 | Sporting CP | 2:1 | Marseille |
| Last Matches (Newcastle) | |||
|---|---|---|---|
| 22/11/2025 | Newcastle | 2:1 | Manchester City |
| 09/11/2025 | Brentford | 3:1 | Newcastle |
| 05/11/2025 | Newcastle | 2:0 | Athletic Club |
| 02/11/2025 | West Ham | 3:1 | Newcastle |
| 29/10/2025 | Newcastle | 2:0 | Tottenham |
| 25/10/2025 | Newcastle | 2:1 | Fulham |
| 21/10/2025 | Newcastle | 3:0 | Benfica |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!