|
UEFA Champions League
19:00
| Last Matches (Bayern München) | |||
|---|---|---|---|
| 18/10/2025 | Bayern München | 2:1 | Borussia Dortmund |
| 04/10/2025 | Eintracht Frankfurt | 0:3 | Bayern München |
| 30/09/2025 | Pafos | 1:5 | Bayern München |
| 26/09/2025 | Bayern München | 4:0 | Werder Bremen |
| 20/09/2025 | 1899 Hoffenheim | 1:4 | Bayern München |
| 17/09/2025 | Bayern München | 3:1 | Chelsea |
| 13/09/2025 | Bayern München | 5:0 | Hamburger SV |
| Last Matches (Club Brugge KV) | |||
|---|---|---|---|
| 18/10/2025 | OH Leuven | 0:1 | Club Brugge KV |
| 05/10/2025 | Club Brugge KV | 1:0 | Union St. Gilloise |
| 30/09/2025 | Atalanta | 2:1 | Club Brugge KV |
| 27/09/2025 | Standard Liege | 1:2 | Club Brugge KV |
| 24/09/2025 | Club Brugge KV | 5:5 | KVC Westerlo |
| 21/09/2025 | Club Brugge KV | 2:0 | St. Truiden |
| 18/09/2025 | Club Brugge KV | 4:1 | Monaco |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!