19:00
Last Matches (Union St. Gilloise) | |||
---|---|---|---|
18/10/2025 | Union St. Gilloise | 3:1 | Charleroi |
05/10/2025 | Club Brugge KV | 1:0 | Union St. Gilloise |
01/10/2025 | Union St. Gilloise | 0:4 | Newcastle |
27/09/2025 | Union St. Gilloise | 2:0 | KVC Westerlo |
21/09/2025 | Genk | 1:2 | Union St. Gilloise |
16/09/2025 | PSV Eindhoven | 1:3 | Union St. Gilloise |
13/09/2025 | Dender | 0:1 | Union St. Gilloise |
Last Matches (Inter) | |||
---|---|---|---|
18/10/2025 | AS Roma | 0:1 | Inter |
04/10/2025 | Inter | 4:1 | Cremonese |
30/09/2025 | Inter | 3:0 | Slavia Praha |
27/09/2025 | Cagliari | 0:2 | Inter |
21/09/2025 | Inter | 2:1 | Sassuolo |
17/09/2025 | Ajax | 0:2 | Inter |
13/09/2025 | Juventus | 4:3 | Inter |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!