16:45
Last Matches (Kairat Almaty) | |||
---|---|---|---|
17/10/2025 | Kyzyl-Zhar | 0:1 | Kairat Almaty |
05/10/2025 | Kairat Almaty | 5:0 | Zhetysu |
30/09/2025 | Kairat Almaty | 0:5 | Real Madrid |
22/09/2025 | Kairat Almaty | 3:1 | Zhenys |
18/09/2025 | Sporting CP | 4:1 | Kairat Almaty |
14/09/2025 | Kairat Almaty | 1:0 | Aktobe |
31/08/2025 | Okzhetpes | 0:1 | Kairat Almaty |
Last Matches (Pafos) | |||
---|---|---|---|
17/10/2025 | Pafos | 4:0 | Ethnikos Achna |
05/10/2025 | AEK Larnaca | 2:4 | Pafos |
30/09/2025 | Pafos | 1:5 | Bayern München |
27/09/2025 | Pafos | 2:1 | Olympiakos |
24/09/2025 | Pafos | 3:0 | Enosis |
21/09/2025 | Omonia Aradippou | 0:2 | Pafos |
17/09/2025 | Olympiakos Piraeus | 0:0 | Pafos |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!