|
NPFL
15:00
| Head to Head | |||
|---|---|---|---|
| 10/04/25 | Ikorodu City | 6 : 0 | Katsina United |
| 10/11/24 | Katsina United | 1 : 2 | Ikorodu City |
| Last Matches (Ikorodu City) | |||
|---|---|---|---|
| 15/12/2025 | Ikorodu City | 0:0 | Katsina United |
| 07/12/2025 | Wikki Tourist | 0:0 | Ikorodu City |
| 30/11/2025 | Ikorodu City | 1:0 | Abia Warriors |
| 24/11/2025 | Kano Pillars | 2:1 | Ikorodu City |
| 16/11/2025 | Ikorodu City | 2:1 | Plateau United |
| 09/11/2025 | Warri Wolves | 0:2 | Ikorodu City |
| 02/11/2025 | Ikorodu City | 2:0 | Kun Khalifat FC |
| Last Matches (Katsina United) | |||
|---|---|---|---|
| 15/12/2025 | Ikorodu City | 0:0 | Katsina United |
| 08/12/2025 | Katsina United | 0:1 | Bendel Insurance |
| 30/11/2025 | Bayelsa United | 1:1 | Katsina United |
| 24/11/2025 | Katsina United | 3:2 | Enyimba |
| 16/11/2025 | Niger Tornadoes | 2:0 | Katsina United |
| 08/11/2025 | Katsina United | 1:1 | Barau FC |
| 02/11/2025 | Shooting Stars | 1:1 | Katsina United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!