|
NPFL
15:00
| Last Matches (Barau FC) | |||
|---|---|---|---|
| 08/11/2025 | Katsina United | 1:1 | Barau FC |
| 02/11/2025 | Barau FC | 0:0 | Wikki Tourist |
| 26/10/2025 | Abia Warriors | 2:0 | Barau FC |
| 19/10/2025 | Barau FC | 2:1 | Kano Pillars |
| 12/10/2025 | Plateau United | 2:0 | Barau FC |
| 05/10/2025 | Barau FC | 0:1 | Warri Wolves |
| 28/09/2025 | Kun Khalifat FC | 1:3 | Barau FC |
| Last Matches (Enugu Rangers) | |||
|---|---|---|---|
| 13/11/2025 | Remo Stars | 0:1 | Enugu Rangers |
| 09/11/2025 | Enugu Rangers | 1:0 | Shooting Stars |
| 02/11/2025 | El Kanemi Warriors | 0:0 | Enugu Rangers |
| 26/10/2025 | Enugu Rangers | 0:0 | Kwara United |
| 12/10/2025 | Nasarawa United | 2:1 | Enugu Rangers |
| 08/10/2025 | Enugu Rangers | 2:0 | Abia Warriors |
| 06/10/2025 | Enugu Rangers | 1:0 | Katsina United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!