|
NPFL
15:00
| Last Matches (Barau FC) | |||
|---|---|---|---|
| 17/11/2025 | Barau FC | 2:0 | Enugu Rangers |
| 08/11/2025 | Katsina United | 1:1 | Barau FC |
| 02/11/2025 | Barau FC | 0:0 | Wikki Tourist |
| 26/10/2025 | Abia Warriors | 2:0 | Barau FC |
| 19/10/2025 | Barau FC | 2:1 | Kano Pillars |
| 12/10/2025 | Plateau United | 2:0 | Barau FC |
| 05/10/2025 | Barau FC | 0:1 | Warri Wolves |
| Last Matches (Rivers United) | |||
|---|---|---|---|
| 16/11/2025 | Rivers United | 2:1 | Warri Wolves |
| 10/11/2025 | Kun Khalifat FC | 0:1 | Rivers United |
| 06/11/2025 | Bendel Insurance | 0:0 | Rivers United |
| 02/11/2025 | Rivers United | 1:0 | Nasarawa United |
| 29/10/2025 | Rivers United | 0:0 | Ikorodu City |
| 25/10/2025 | Rivers United | 3:1 | Black Bulls Maputo |
| 18/10/2025 | Black Bulls Maputo | 1:0 | Rivers United |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!