|
Liga Premier Serie A
02:00
| Last Matches (Cimarrones) | |||
|---|---|---|---|
| 25/10/2025 | Colima | 0:0 | Cimarrones |
| 18/10/2025 | Cimarrones | 1:0 | Leones Negros |
| 12/10/2025 | Los Cabos United | 1:0 | Cimarrones |
| 05/10/2025 | Cimarrones | 1:0 | Tigres de Alica |
| 27/09/2025 | Tritons Vallarta | 0:3 | Cimarrones |
| 20/09/2025 | Cimarrones | 1:2 | Tecos |
| 14/09/2025 | Guerreros | 1:1 | Cimarrones |
| Last Matches (Reboceros La Piedad) | |||
|---|---|---|---|
| 26/10/2025 | Reboceros La Piedad | 3:1 | Ensenada |
| 19/10/2025 | Acatlan | 1:3 | Reboceros La Piedad |
| 12/10/2025 | Reboceros La Piedad | 0:5 | Durango |
| 04/10/2025 | UA Zacatecas | 3:4 | Reboceros La Piedad |
| 27/09/2025 | Colima | 3:0 | Reboceros La Piedad |
| 21/09/2025 | Reboceros La Piedad | 1:2 | Leones Negros |
| 14/09/2025 | Los Cabos United | 3:1 | Reboceros La Piedad |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!